| The Dark Knight | Action/Crime/Thriller | 12 | Male |
| Iron Man | Action/Adventure/Sci-Fi | 12 | Male |
| Indiana Jones and the Kingdom of the Crystal Skull | Action/Adventure | 12 | Male |
| Hancock | Action/Comedy | 12 | Both |
| Wall-E | Animation/Adventure | U (3+) | Both |
| Kung Fu Panda | Animation/Comedy | PG (3+) | Both |
| Sex and the City | Comedy/Romance | 15 | Female |
| Chronicles of Narnia: Prince Caspian | Action/Adventure/Fantasy | PG (3+) | Both |
| The Incredible Hulk | Action/Sci-Fi/Thriller | 12 | Male |
| Wanted | Action/Thriller | 18 | Both |
From looking at the table you would see that the majority of preferred genre's would be Action & Adventure. However in my opinion Action & Adventure is not the main genre popular at present. In my opinion a lot of Horror, Comedy & Sci-Fi movies are being released at the moment and therefore could be anyone of them.
No comments:
Post a Comment